International Knife & Saw, Inc.
1435 North Cashua Road
Florence, SC 29501
Toll Free: 800-354-9872   Phone: 843-662-6345    Fax: 843-664-1103
E-Mail: jranson@iksinc.com    Web site: www.iksinc.com
All Categories > Shear Blades > Dreis & Krump
Blades: Shears
> Dreis & Krump - Shears by Manufacturer's Model Number > View Items
 

Dreis & Krump - Shears by Manufacturer's Model Number

Check up to five results to perform an action.

Shear Blades & Knives for:
  • Metal Cutting
  • Aluminum Cutting
  • Stainless Steel Cutting
  • Fabrication
  • Blanking
  • Steel Processing
  • Coil Processing
  • Guillotines
  • Parting
  • HVAC (Heating, Ventilation & Air Conditioning)




  Results 1 - 25 of 26 1 2 

Model/Part #

Description

Material Capacity

Machine Capacity

Size
Inch

28100 N/A 10 Ga. & 3/16” (6’) 80.700 x 1.968 x .515
28101 N/A ¼ & 5/16” (8’) 100.390 x 1.968 x .515
28102 N/A 10 Ga. (10’) 122.050 x 1.968 x 515
28105 N/A 10 Ga. (10’) 122.830 x 1.968 x .515
411 (72.8 & 72.8 to butt) 10 Ga. (12’) 145.600 x 1.968 x .515
Dreis & Krump - Shears by Manufacturer's Model Number (85.43 & 85.43 to butt) 10 Ga. & ¼” (14’) 170.860 x 1.968 x .515
28108 N/A 10 Ga. & 3/16” (6’) 80.700 x 2.875 x .625
28109 N/A ¼ & 5/16” (8’) 100.390 x 2.875 x .625
28110 N/A 3/16 & ¼” (10’) 122.050 x 2.875 x .625
28113 N/A ¼” (10’) 122.830 x 2.875 x .625
410 (73.07 & 72.80 to butt) 3/16 & ¼” (12’) 145.600 x 2.875 x .625
28111 (85.63 x 85.63 to butt) ¼” (12’) 171.260 x 2.875 x .625
(28051) 28041 N/A 3/8 & ½” (6’) 78.740 x 2.875 x 1
(28052) 28042 N/A 3/8 & ½” (8’) 100.390 x 2.875 x 1
(28053) 28043 N/A 3/8 & ½” (10’) 125.00 x 2.875 x 1
(28054) 28044 N/A 3/8 & ½” (12’) 147.640 x 2.875 x 1
305 N/A 3/8 & ½” (12’) 148.000 x 2.875 x 1
(28055) 28060 N/A 3/8 & ½” (14’) 172.240 x 2.875 x 1
(28056) 28046 N/A 3/8 & ½” (16’) 196.850 x 2.875 x 1
(28070) 28060 N/A 5/8 & ¾” (6’) 78.740 x 4 x 1
28061 N/A 5/8 & ¾” (8’) 100.390 x 4 x 1
(28072) 28062 N/A 5/8 & ¾” (10’) 125.00 x 4 x 1
(28073) 28063 N/A 5/8 & ¾” (12’) 147.640 x 4 x 1
(28074) 28064 N/A 5/8 & ¾” (14’) 172.240 x 4 x 1
(28075) 28065 N/A 5/8 & ¾” (16’) 196.850 x 4x 1
  Results 1 - 25 of 26 1 2 
Print Back