International Knife & Saw, Inc.
1435 North Cashua Road
Florence, SC 29501
Toll Free: 800-354-9872   Phone: 843-662-6345    Fax: 843-664-1103
E-Mail: jranson@iksinc.com    Web site: www.iksinc.com
All Categories > Shear Blades > Di-Acro - Elga Hydra Shear
Blades: Shears
> Di-Acro - Elga - Shears by Manufacturer's Model Number > View Items
 

Di-Acro - Elga - Shears by Manufacturer's Model Number

Check up to five results to perform an action.

Shear Blades & Knives for:
  • Metal Cutting
  • Aluminum Cutting
  • Stainless Steel Cutting
  • Fabrication
  • Blanking
  • Steel Processing
  • Coil Processing
  • Guillotines
  • Parting
  • HVAC (Heating, Ventilation & Air Conditioning)




  Results 1 - 25 of 32 1 2 

Model/Part #

Description

Size
Inch

612 Top Blade 80.700 x 2.677 x .787
612 Bottom Blade 80.700 x 2.677 x .787
614 Top Blade 80.708 x 2.280 x .708
614 Bottom Blade 80.708 x 2.280 x .708
618 Top Blade 80.708 x 2.280 x .708
618 Bottom Blade 80.708 x 2.280 x .708
638 Top Blade 80.700 x 2.677 x .787
638 Bottom Blade 80.700 x 2.677 x .787
812 Top Blade 100.390 x 2.677 x .787
812 Bottom Blade 100.391 x 2.677 x .787
814 Top Blade 100.393 x 2.280 x .708
818 Bottom Blade 100.393 x 2.280 x .708
838 Top Blade 100.390 x 2.677 x .787
838 Bottom Blade 100.390 x 2.677 x .787
1012 Top Blade - (61.022 & 61.022 to butt) 122.044 x 2.680 x .787
1012 Bottom Blade - (61.022 & 61.022 to butt) 122.044 x 2.680 x .787
1014 Top Blade 122.040 x 2.280 x .708
1014 Bottom Blade 122.040 x 2.280 x .708
1018 Top Blade 122.040 x 2.280 x .708
1018 Bottom Blade 122.040 x 2.280 x .708
1038 Top Blade - (61.022 & 61.022 to butt) 122.044 x 2.680 x .787
1038 Bottom Blade - (61.022 & 61.022 to butt) 122.044 x 2.680 x .787
1212 Top Blade - (73.818 & 73.818 to butt) 147.630 x 2.677 x .787
1212 Bottom Blade - (73.818 & 73.818 to butt) 147.630 x 2.677 x .787
1238 Top Blade - (73.818 & 73.818 to butt) 147.630 x 2.677 x .787
  Results 1 - 25 of 32 1 2 
Print Back